| FUSELAGE SHEET METAL HARDWARE LIST (nutplates, rivets, screws etc.) | ||||||
| Item (quantities purchased includes pad) | Qty | |||||
| 3/32 Rivets for most nutplates | AN426AD3-4 | 1 lb. | ||||
| Longer 3/32 rivets (cut to proper length before install) for nutplates around firewall ring and angle | AN426AD3-7 | 0.25 lb. | ||||
| Stainless truss head machine screws 3/8" for most panels | AN526C-8R6 | 400 | ||||
| Longer machine screws 1/2" for some panels as needed longer grip | AN526C-8R8 | 100 | ||||
| Stainless blind rivets for B1C Tunnel common joints with B1L & B1R, use 16 per joint 32 total (see firewall, L1, R1 & B2 below for other edges) | SSD42-SSBS | 40 | ||||
| Stainless windshield lower machine screws (15 used), washers & nuts. Note that washer is only under nut, not head of screw | Machine Screws | AN526C-6R12 | 20 | |||
| Washers | AN960-6L | 20 | ||||
| Nuts | AN365-632 | 20 | ||||
| Stainless sheet metal screws for windshield hoop (17 used, make threads with cad screw not ss) | 6Rx5/8-THA-SS | 25 | ||||
| 8-32
Sized Items / Panels (exact numbers used in construction, add your own pad) |
MS21047-L08K Nutplate 8-32 Dimpled Rivet Hole | MS21047-08 Nutplate 8-32 Flat Rivet Hole | MS21051-L08K EndNutplate 8-32 Dimpled Rivet Hole | MS21051-08 EndNutplate 8-32 Flat Rivet Hole | MSC32 Blind Cherry Rivets 3/32 | |
| Firewall ring (does not include 10-32 nut plates for cowl) | Around Ring | 35 | 2 | |||
| Tunnel Cutout | 13 | 2 | ||||
| T1C common joints with T1L & T1R (see firewall, L1, R1 and Fwd Inst panel for other edges) | 16 | |||||
| Forward instrument panel = forward windshield and aft edges of T1L, T1C & T1R | 17 | |||||
| L1 (fwd edge counted in firewall) | Top | 7 | ||||
| Aft | 4 | 3 | ||||
| Bottom | 7 | 1 | ||||
| R1 (fwd edge counted in firewall) | Top | 7 | ||||
| Aft | 4 | 3 | ||||
| Bottom | 7 | 1 | ||||
| L2 (fwd edge counted in L1) | Top | 10 | ||||
| Aft | 5 | 2 | ||||
| Bottom | 6 | 2 | ||||
| R2 (fwd edge counted in R1) | Top | 10 | ||||
| Aft | 5 | 2 | ||||
| Bottom | 6 | 2 | ||||
| L3 (fwd edge counted in L2) | Top | 10 | 1 | 2 | ||
| Aft | 6 | 2 | 4 | |||
| Bottom | 8 | 1 | 1 | |||
| R3 (fwd edge counted in R2, top edge has interference from canopy hinge blocks) | Top | 7 | 2 | 2 | 4 | |
| Aft | 6 | 2 | 4 | |||
| Bottom | 8 | 1 | 1 | |||
| B2 (sides counted in L2 bottom and R2 bottom) | Fwd | 9 | 2 | |||
| B3 (sides counted in L3 bottom and R3 bottom) | Fwd | 9 | 2 | |||
| Aft | 9 | 2 | ||||
| Left Fin Fairing | Fin | 8 | 1 | 1 | ||
| Longeron | 8 | 1 | 1 | 2 | ||
| Right Fin Fairing | Fin | 8 | 1 | 1 | ||
| Longeron | 8 | 1 | 1 | 2 | ||
| Rear instrument panel | to | be | determined | |||
| Landing gear cuffs - both | to | be | determined | |||
| Totals | 215 | 54 | 28 | 13 | 18 | |
| 10-32
Sized Items / Panels (exact numbers used in construction, add your own pad) |
MS21047-3 Nutplate 10-32 Flat Rivet Hole | MS21051-3 EndNutplate 10-32 Flat Rivet Hole | ||||
| Cowl top half | Firewall | to | be | determined | ||
| Cowl bottom half | Firewall | to | be | determined | ||
| Joint | to | be | determined | |||
| Tabs of fuselage firewall diagonal tubes | 6 | 2 | ||||
| Totals | 6 | 2 | ||||